₿
Ξ
₮
Cryptocurrency Prices by Market Cap
Top 100 coins
Price, market cap, 24h volume and 24h change for the 100 largest cryptocurrencies, sourced from CoinMarketCap and refreshed every 30 minutes.

Market Data for the Top 100 Coins
Updated every 30 minutes • Source: CoinMarketCap
From Bitcoin and Ethereum to the rest of the top 100, compare price, market cap and trading volume side by side. Select any coin for its detail page, supply figures and related news.
Trending Assets
Everything on this page is also available through NEXAPI: current listings for the top 100 coins, per-coin details and daily price history.
Global Asset Index
Top 100 Digital Assets by Market Cap
Global Asset Index
TOP 100
| # | Name | Price | 24h % | Market Cap | Volume(24h) |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79,683.48 | -0.34% | $1.60T | $26.25B |
| 2 | Ethereum ETH | $2,311.73 | -0.23% | $282.42B | $8.51B |
| 3 | Tether USDt USDT | $0.9983 | -0.03% | $182.18B | $53.13B |
| 4 | BNB BNB | $735.46 | -0.31% | $96.72B | $1.45B |
| 5 | XRP XRP | $1.30 | +1.85% | $82.47B | $1.59B |
| 6 | USDC USDC | $0.9996 | -0.02% | $71.04B | $10.46B |
| 7 | Solana SOL | $99.99 | -0.63% | $58.98B | $2.33B |
| 8 | TRON TRX | $0.3276 | -0.68% | $31.13B | $369.77M |
| 9 | Zcash ZEC | $1,235.65 | +2.96% | $20.93B | $857.70M |
| 10 | Hyperliquid HYPE | $78.04 | +1.91% | $19.80B | $800.66M |
| 11 | Dogecoin DOGE | $0.0774 | +0.88% | $13.33B | $499.31M |
| 12 | Monero XMR | $596.46 | +1.98% | $11.23B | $142.02M |
| 13 | Chainlink LINK | $11.37 | +0.20% | $8.50B | $274.69M |
| 14 | UNUS SED LEO LEO | $9.04 | +0.00% | $8.31B | $132.65K |
| 15 | Cardano ADA | $0.2040 | +0.96% | $7.51B | $216.31M |
| 16 | Stellar XLM | $0.1679 | -0.03% | $5.91B | $96.85M |
| 17 | NEAR Protocol NEAR | $4.46 | -0.04% | $5.85B | $653.15M |
| 18 | Bitcoin Cash BCH | $281.94 | +2.39% | $5.67B | $162.04M |
| 19 | Ethena USDe USDe | $0.9994 | -0.02% | $4.58B | $29.91M |
| 20 | Dai DAI | $0.9985 | -0.21% | $4.51B | $20.47M |
| 21 | Uniswap UNI | $7.06 | +1.67% | $4.41B | $351.00M |
| 22 | Litecoin LTC | $56.47 | +0.53% | $4.39B | $175.10M |
| 23 | Canton CC | $0.0978 | -2.75% | $3.90B | $13.36M |
| 24 | Avalanche AVAX | $8.79 | -0.53% | $3.90B | $330.06M |
| 25 | $0.9985 | -0.01% | $3.89B | $1.03B | |
| 26 | Sui SUI | $0.9093 | +0.30% | $3.74B | $345.76M |
| 27 | $1.21 | -0.16% | $3.44B | $55.75M | |
| 28 | Hedera HBAR | $0.0766 | +0.17% | $3.39B | $55.96M |
| 29 | Global Dollar USDG | $0.9998 | -0.02% | $3.13B | $334.03M |
| 30 | PayPal USD PYUSD | $0.9996 | -0.00% | $3.04B | $35.53M |
| 31 | Tether Gold XAUt | $3,996.90 | -0.24% | $2.92B | $151.97M |
| 32 | Bittensor TAO | $249.30 | +0.08% | $2.91B | $121.21M |
| 33 | Shiba Inu SHIB | $0.00000484 | +0.59% | $2.85B | $54.16M |
| 34 | Ethena ENA | $0.2070 | +1.06% | $2.77B | $516.53M |
| 35 | Cronos CRO | $0.0531 | -1.05% | $2.69B | $3.94M |
| 36 | Ripple USD RLUSD | $0.9999 | +0.01% | $2.61B | $410.06M |
| 37 | Quant QNT | $207.68 | +6.94% | $2.51B | $177.00M |
| 38 | OKB OKB | $108.24 | -0.06% | $2.27B | $16.84M |
| 39 | $0.9708 | -0.78% | $2.22B | $2.41M | |
| 40 | Aave AAVE | $131.61 | -2.07% | $2.03B | $247.56M |
| 41 | Ondo ONDO | $0.4095 | +1.96% | $1.99B | $115.78M |
| 42 | Pump.fun PUMP | $0.004189 | +0.65% | $1.93B | $132.51M |
| 43 | Aster ASTER | $0.7089 | +0.29% | $1.92B | $52.06M |
| 44 | PAX Gold PAXG | $4,007.20 | -0.19% | $1.79B | $98.37M |
| 45 | Pepe PEPE | $0.00000429 | -2.63% | $1.78B | $227.27M |
| 46 | USDD USDD | $0.9982 | -0.08% | $1.76B | $3.91M |
| 47 | Polkadot DOT | $0.9971 | -1.12% | $1.70B | $131.24M |
| 48 | Mantle MNT | $0.5127 | +0.27% | $1.69B | $20.18M |
| 49 | $0.0525 | -0.61% | $1.67B | $28.20M | |
| 50 | Worldcoin WLD | $0.4373 | +0.38% | $1.63B | $272.69M |
| 51 | $0.9986 | -0.02% | $1.62B | $134.62M | |
| 52 | Sky SKY | $0.0650 | -4.80% | $1.52B | $17.98M |
| 53 | $2.60 | +1.11% | $1.45B | $42.81M | |
| 54 | Bitget Token BGB | $1.86 | +0.62% | $1.30B | $8.06M |
| 55 | Venice Token VVV | $24.68 | +1.35% | $1.21B | $33.23M |
| 56 | $7.54 | +0.69% | $1.20B | $38.87M | |
| 57 | Morpho MORPHO | $2.18 | +9.01% | $1.17B | $19.72M |
| 58 | Arbitrum ARB | $0.1677 | -0.61% | $1.16B | $118.87M |
| 59 | JUST JST | $0.1373 | -3.65% | $1.10B | $36.45M |
| 60 | KuCoin Token KCS | $7.34 | +0.96% | $1.02B | $3.93M |
| 61 | $9.69 | +0.19% | $1.01B | $3.72M | |
| 62 | Kaspa KAS | $0.0349 | -1.65% | $970.34M | $8.89M |
| 63 | $0.0899 | +1.70% | $956.53M | $78.87M | |
| 64 | Algorand ALGO | $0.1036 | +0.52% | $939.89M | $63.49M |
| 65 | Jupiter JUP | $0.2756 | -0.61% | $914.69M | $25.90M |
| 66 | Cosmos ATOM | $1.63 | -0.09% | $877.41M | $26.39M |
| 67 | Render RENDER | $1.68 | -0.36% | $873.35M | $18.26M |
| 68 | Pi PI | $0.0757 | +0.12% | $855.29M | $3.05M |
| 69 | $0.6722 | +1.15% | $787.63M | $46.62M | |
| 70 | Injective INJ | $7.79 | +2.85% | $778.49M | $102.99M |
| 71 | Lighter LIT | $3.03 | -1.46% | $756.62M | $62.51M |
| 72 | Filecoin FIL | $0.8998 | -0.48% | $754.46M | $78.47M |
| 73 | XDC Network XDC | $0.0335 | +1.82% | $719.31M | $19.31M |
| 74 | Dash DASH | $55.59 | +9.24% | $715.95M | $88.17M |
| 75 | PancakeSwap CAKE | $2.12 | +1.35% | $689.77M | $37.46M |
| 76 | Midnight NIGHT | $0.0400 | +9.58% | $664.69M | $21.20M |
| 77 | LayerZero ZRO | $1.64 | -1.85% | $662.42M | $70.69M |
| 78 | ether.fi ETHFI | $0.6547 | +6.58% | $632.00M | $49.87M |
| 79 | Aptos APT | $0.6874 | -0.22% | $607.37M | $39.69M |
| 80 | Pyth Network PYTH | $0.0735 | +0.98% | $578.87M | $26.56M |
| 81 | Stacks STX | $0.3023 | +0.72% | $548.50M | $7.90M |
| 82 | VeChain VET | $0.006366 | -1.86% | $547.39M | $10.51M |
| 83 | $0.3378 | -1.08% | $534.01M | $34.76M | |
| 84 | Flare FLR | $0.006047 | -0.20% | $529.84M | $2.07M |
| 85 | Celestia TIA | $0.5295 | +0.51% | $522.25M | $46.56M |
| 86 | Nexo NEXO | $0.7903 | -2.05% | $510.67M | $6.56M |
| 87 | 币安人生 币安人生 | $0.5055 | -0.22% | $505.49M | $1.46M |
| 88 | TrueUSD TUSD | $0.9982 | -0.02% | $493.60M | $10.03M |
| 89 | Raydium RAY | $1.81 | +0.75% | $489.51M | $30.71M |
| 90 | Stable STABLE | $0.0266 | +2.31% | $479.25M | $10.40M |
| 91 | OFFICIAL TRUMP TRUMP | $1.69 | +2.61% | $474.98M | $248.13M |
| 92 | Pudgy Penguins PENGU | $0.007443 | +0.01% | $467.86M | $68.07M |
| 93 | EURC EURC | $1.12 | -0.40% | $451.72M | $45.67M |
| 94 | $0.1750 | +1.28% | $416.33M | $173.91M | |
| 95 | Virtuals Protocol VIRTUAL | $0.6152 | +0.51% | $405.43M | $54.89M |
| 96 | Sei SEI | $0.0519 | +0.10% | $399.86M | $52.64M |
| 97 | SPX6900 SPX | $0.3787 | +4.32% | $352.55M | $10.65M |
| 98 | $0.00000037 | -0.32% | $352.48M | $14.48M | |
| 99 | Starknet STRK | $0.0462 | +4.20% | $351.06M | $75.30M |
| 100 | Bitcoin SV BSV | $17.18 | -0.04% | $345.33M | $9.29M |
Displaying 100 cryptocurrencies • Updated every 30 minutes
